| S.No | Empl. No. | Name of the Employee | Designation |
|---|---|---|---|
| ■ 8331 C.M.E.R & T.I, LADOIGARH | |||
| 1 | 5356 | Kartik Neog (Dr.) | DIRECTOR |
| 2 | 5779 | Yeruva Thirupathaiah | SCIENTIST-D |
| 3 | 5784 | Ramesha, A (Dr.) | SCIENTIST-D |
| 4 | 5811 | Mohammed Muzeruddin Baig | SCIENTIST-D |
| 5 | 3943 | Gayathri, K. | DEPUTY DIRECTOR (A&A) |
| 6 | 6001 | Om Prakash Patidar | SCIENTIST-C |
| 7 | 6053 | Nishant Singhal | SCIENTIST-B (R&S) |
| 8 | 6056 | Roshan Lal Meena | SCIENTIST-B (R&S) |
| 9 | 6100 | Kaiho Kaisa (Dr.) | SCIENTIST-B |
| 10 | 6113 | Brunda B N | SCIENTIST-B |
| 11 | 6117 | Harisha R | SCIENTIST-B |
| 12 | 6231 | G J Abhishek | SCIENTIST-B |
| 13 | 6290 | Shashikala M | SCIENTIST-B |
| 14 | 6297 | Divyashree | SCIENTIST-B |
| 15 | 6298 | Debanjana Saha | SCIENTIST-B |
| 16 | 6300 | Krishnamoorthi S | SCIENTIST-B |
| 17 | 6308 | Sikhamoni Haloi | SCIENTIST-B |
| 18 | 6321 | Bhaskar Ghosh | SCIENTIST-B |
| 19 | 6329 | Ajay Kushwah | SCIENTIST-B |
| 20 | 6335 | Selvaprakash R | SCIENTIST-B |
| 21 | 6338 | Vinay H T | SCIENTIST-B |
| 22 | 6341 | Padigapati Venkata Naga Sindhuja | SCIENTIST-B |
| 23 | 2885 | Nipamoni Bhuyan | SR. TECHNICAL ASSISTANT |
| 24 | 4012 | Dilip Khanikar | SR. TECHNICAL ASSISTANT |
| 25 | 4089 | Nilima Dutta Bhuyan | SR. TECHNICAL ASSISTANT |
| 26 | 4280 | Niru Prova Gogoi (Handique) | SR. TECHNICAL ASSISTANT |
| 27 | 4559 | Sheikh Abdul Matin | SUPERINTENDENT (ADMN.) |
| 28 | 4619 | Nilakshi Nath Saikia | SR. TECHNICAL ASSISTANT |
| 29 | 4923 | Indramohon Khumancha | SR. TECHNICAL ASSISTANT |
| 30 | 5580 | Kalaiarasi R | SUPERINTENDENT (ADMN.) |
| 31 | 4466 | Umashankar Bhatta | ASST. SUPDT. (ADMN.) |
| 32 | 5200 | Bulumoni Saikia Boruah | ASST. SUPDT. (ADMN.) |
| 33 | 5397 | Ramesh Chandra Boro | ASST. SUPDT. (ADMN.) |
| 34 | 4092 | Rubul Chetia | STAFF CAR DRIVER GRADE-I |
| 35 | 5700 | Jadumoni Hazarika | SR. FIELD ASSISTANT |
| 36 | 5703 | Mitali Saikia | SR. FIELD ASSISTANT |
| 37 | 5706 | Simanta Saikia | SR. FIELD ASSISTANT |
| 38 | 5709 | Palash Dutta | SR. FIELD ASSISTANT |
| 39 | 5591 | Smrita Dutta | U.D.C |
| 40 | 6199 | Dhananjay Kumar | U.D.C |
| 41 | 5684 | Umesh Nath | FIELD ASSISTANT |
| 42 | 2909 | Krishna Kanta Doley | MULTI TASKING STAFF |
| 43 | 2910 | Bhupen Saikia | MULTI TASKING STAFF |
| 44 | 3556 | Amulya Mili | MULTI TASKING STAFF |
| 45 | 5217 | Ghana Kanta Sarma | MULTI TASKING STAFF |
| ■ 8305 RMRS, BOKO | |||
| 46 | 5344 | Sheikh Abdus Safur Rahman | SCIENTIST-D |
| 47 | 6333 | Anil K | SCIENTIST-B |
| 48 | 5295 | Tilak Chandra Boro | SR. TECHNICAL ASSISTANT |
| 49 | 4368 | Jogesh Chandra Baishya | SR. TECHNICAL ASSISTANT |
| 50 | 5701 | Md. Samim Hussain | SR. FIELD ASSISTANT |
| 51 | 5702 | Nabajyoti Sharma | SR. FIELD ASSISTANT |
| 52 | 6217 | Anish Pandey | U.D.C |
| ■ 8338 ERI REC, FATEHPUR | |||
| 53 | 5800 | Dharmendra Kumar Jigyasu (Dr.) | SCIENTIST-D |
| 54 | 6245 | Ishita Garai | SCIENTIST-B |
| 55 | 4594 | Vimal Kumar Saxena | SR. TECHNICAL ASSISTANT |
| 56 | 5888 | Soumik Chatterjee | FIELD ASSISTANT |
| 57 | 5904 | Raj Narayan | FIELD ASSISTANT |
| ■ 8333 REC, GUJARAT | |||
| 58 | 6028 | Mahesh D. S. (Dr.) | SCIENTIST-C |
| 59 | 4201 | Savita Agarwal | SR. TECHNICAL ASSISTANT |
| ■ 4951 RSRS, IMPHAL, MANIPUR | |||
| 60 | 5664 | Sinam Subharani Devi (Dr.) | SCIENTIST-D |
| 61 | 5799 | Khw. Subadas Singh (Dr.) | SCIENTIST-D |
| 62 | 4003 | Kangjam Somorjit Singh | SR. TECHNICAL ASSISTANT |
| 63 | 4041 | Salam Bijoy Meitei | SR. TECHNICAL ASSISTANT |
| 64 | 4053 | Tongbram Inaomacha Meetei | SR. TECHNICAL ASSISTANT |
| 65 | 5015 | Laishram Maipaksana Sin | SR. TECHNICAL ASSISTANT |
| 66 | 5351 | Rajkumar Rajmohol Singh | SR. TECHNICAL ASSISTANT |
| 67 | 5501 | P. Abraham | SR. TECHNICAL ASSISTANT |
| 68 | 5524 | Lourembam Guneshwar Meetei | SR. TECHNICAL ASSISTANT |
| 69 | 5156 | Hijam Tombi Devi | ASST. SUPDT. (ADMN.) |
| 70 | 5885 | Md. Majid Shah | FIELD ASSISTANT |
| 71 | 5886 | Kangjam Arunkumar Singh | FIELD ASSISTANT |
| 72 | 5914 | Waikhom Romen Singh | FIELD ASSISTANT |
| 73 | 5155 | Angamla R.K. | MULTI TASKING STAFF |
| 74 | 5366 | Holin R. Naga G. | MULTI TASKING STAFF |
| 75 | 5511 | Elangbam Shyam Singh | MULTI TASKING STAFF |
| ■ 8313 REC, JAPISOJIA (LAKHIMPUR) | |||
| 76 | 6115 | Pulak Rabha | SCIENTIST-B |
| 77 | 5558 | Popy Bordoloi Mahanta | SR. TECHNICAL ASSISTANT |
| 78 | 2801 | Dimbeswar Payeng | MULTI TASKING STAFF |
| ■ 2103 REC, SILLE, ARUNACHAL PRADESH | |||
| 79 | 6241 | Shilpa Saikia | SCIENTIST-B |
| 80 | 4190 | Subedar Pertin | SR. TECHNICAL ASSISTANT |
| 81 | 5882 | Probin Dutta | FIELD ASSISTANT |
| 82 | 5884 | Lourembam Hemchandra Singh | FIELD ASSISTANT |
| 83 | 3563 | Ajo Ratan (Langkam) | ASSISTANT TECHNICIAN |
| 84 | 3553 | Takar Bitin | MULTI TASKING STAFF |
| ■ BEGUSARAI | |||
| 85 | 5983 | Lopamudra Guha (Dr.) | SCIENTIST-D |
| 86 | 5938 | Shri Ramjiwan | FIELD ASSISTANT |
নেভিগেশ্যন আৰু শিৰোনাম অনূদিত। প্ৰতিষ্ঠানে প্ৰস্তুত কৰা পৃষ্ঠাৰ বিষয়বস্তু ইংৰাজীতে আছে। English