Capacity building and human resource development for 2026-27: 169 events reaching 1,820 stakeholders at ₹ 42.50 lakh. Sericulture Resource Centres carry the bulk of it — 230 village-level programmes for 2,300 participants.
Programme-wise
| Programme | Events / stakeholders | Unit cost | ₹ lakh |
|---|---|---|---|
| Sericulture Resource Centres — existing | 230 / 2,300 | ₹ 750 per programme; ₹ 75,000 per SRC | 17.25 |
| New SRCs to be established | 02 | ₹ 4,00,000 each | 8.00 |
| Farmers Skill Training (FST) | 12 / 300 | ₹ 3,750 | 11.25 |
| Technology Orientation Programme (ToP) | 10 / 100 | ₹ 3,800 | 3.80 |
| Hands-on chawki rearing training (10 days) | 02 / 20 | ₹ 1,100 | 2.20 |
| Exposure visits | 02 / 60 | — | 3.00 |
| Ad-hoc skill training for scientists and staff | 02 | — | 0.40 |
| Total | 169 / 1,820 | 42.50 |
Unit-wise FST and ToP
| Unit | FST (programmes / stakeholders) | ToP (programmes / stakeholders) | SRC programmes |
|---|---|---|---|
| CSB-CMER&TI, Jorhat | 4 / 100 | 3 / 30 | 70 / 700 |
| RSRS, Boko | 2 / 50 | 2 / 20 | 20 / 200 |
| RSRS, Imphal | 2 / 50 | 1 / 10 | — |
| REC, Lakhimpur | 1 / 25 | 1 / 10 | 20 / 200 |
| REC, Fatehpur | 1 / 25 | 1 / 10 | 5 / 50 |
| REC, Sille | 1 / 25 | 1 / 10 | 5 / 50 |
| REC, Ahmedabad | 1 / 25 | 1 / 10 | 20 / 200 |
Chawki rearing training is held at CMER&TI Lahdoigarh and REC Ahmedabad, one programme of 10 participants each.