Eri yarn market rates in rupees per kilogram, by count and by order quantity. Rates fall as the order grows, and rise with fineness — a 120/2 Nm G yarn is worth well over twice a 10–15/1 Nm at the same order size. G is gassed, UG ungassed.
Slab-wise rates (₹ per kg)
| Count | ≤3 kg | 4–12 | 13–27 | 28–50 | 51–72 | 73–99 | 100–300 | 301–500 | 501–999 | 1000–2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10–15/1 Nm | 2,220 | 2,120 | 2,075 | 2,010 | 1,950 | 1,910 | 1,865 | 1,820 | 1,775 | 1,732 |
| 20–30/1 Nm | 2,270 | 2,170 | 2,125 | 2,060 | 2,000 | 1,960 | 1,915 | 1,870 | 1,825 | 1,782 |
| 10–15/2 Nm | 3,330 | 3,230 | 3,155 | 3,085 | 3,015 | 2,945 | 2,875 | 2,805 | 2,736 | 2,670 |
| 20–30/2 Nm | 3,380 | 3,280 | 3,205 | 3,135 | 3,065 | 2,995 | 2,925 | 2,855 | 2,786 | 2,720 |
| 40/1 Nm | 3,075 | 3,025 | 2,975 | 2,925 | 2,850 | 2,775 | 2,700 | 2,634 | 2,570 | 2,507 |
| 40/2 Nm UG | 3,375 | 3,325 | 3,275 | 3,225 | 3,150 | 3,075 | 3,000 | 2,927 | 2,855 | 2,786 |
| 40/2 Nm G | 3,650 | 3,600 | 3,550 | 3,500 | 3,425 | 3,350 | 3,275 | 3,195 | 3,117 | 3,041 |
| 60/1 Nm | 3,300 | 3,200 | 3,145 | 3,055 | 2,965 | 2,905 | 2,845 | 2,776 | 2,708 | 2,639 |
| 60/2 Nm UG | 3,605 | 3,505 | 3,440 | 3,340 | 3,240 | 3,175 | 3,110 | 3,034 | 2,960 | 2,888 |
| 60/2 Nm G | 3,905 | 3,805 | 3,735 | 3,625 | 3,515 | 3,440 | 3,370 | 3,288 | 3,208 | 3,129 |
| 80/1 Nm | 3,800 | 3,700 | 3,650 | 3,600 | 3,525 | 3,425 | 3,325 | 3,244 | 3,165 | 3,088 |
| 80/2 Nm UG | 4,100 | 4,000 | 3,950 | 3,900 | 3,825 | 3,725 | 3,625 | 3,537 | 3,450 | 3,366 |
| 80/2 Nm G | 4,500 | 4,400 | 4,350 | 4,300 | 4,225 | 4,125 | 4,025 | 3,927 | 3,831 | 3,738 |
| 120/2 Nm UG | 4,950 | 4,900 | 4,850 | 4,800 | 4,725 | 4,650 | 4,550 | 4,439 | 4,331 | 4,225 |
| 120/2 Nm G | 5,350 | 5,300 | 5,250 | 5,200 | 5,125 | 5,050 | 4,950 | 4,829 | 4,711 | 4,597 |
Slab headings are order quantity in kilograms. Gassing — burning off protruding fibre ends — adds roughly ₹ 275–400 per kg across every count and slab.