Four research laboratories, a library, a museum, a video conference room, a training hall with a 36-bed hostel, and a residential complex of 32 quarters and a guest house on five acres at Cinnamara. The institute is an affiliated centre for the Ph.D. degree under Gauhati University and Dibrugarh University, so much of this is available to students and visiting workers as well as to staff.
Academic facilities
- Affiliated institute for the Ph.D. degree under Gauhati University and Dibrugarh University. Five scholars are presently working at the institute.
- Dissertation and internship facilities for postgraduate and undergraduate students.
- Library — books and national and international scientific journals covering sericulture and the related sciences, serving both as a working collection for research staff and as the institute's knowledge resource centre.
- Computer facility in every laboratory, the office and the library, on LAN with internet access.
Video conference facility
Established at CMER&TI, Lahdoigarh in 2015. The room was inaugurated by Dr. H. Nagesh Prabhu, Member Secretary, Central Silk Board, Bengaluru, on 16 October 2015. The first session was held on 30 November 2015, in discussion with the Central Office at Bengaluru.
Training hall, conference hall and hostel
A fully equipped conference hall for meetings, seminars and workshops. A training hall with a 36-bed hostel for trainees and sericulturists. A quarter complex for staff, and a rest house for guests.
Guest house tariff, rooms and booking are on अतिथि गृह.
Museum
A museum displaying vanya silk products and technology charts, developed at the institute.
Laboratories
| Laboratory | Principal equipment | Work it supports |
|---|---|---|
| Soil Science & Agro-Chemistry | Kel Plus nitrogen analyser assembly, water bath, hot air oven, rotary shaker, centrifuge, pH meter, water distillation unit, electronic balance | Total and available nitrogen, phosphorus, potash — the analysis behind the Soil Health Card |
| Biochemistry & Molecular Biology | PCR, gel documentation system, ultra-cooling micro-centrifuge, orbital shaking incubator, gel electrophoresis systems, HPLC system, platform rocker | Protein and DNA analysis — Biotechnology and germplasm characterisation |
| Pathology | Laminar air flow chamber, bacteriological incubator, stereo zoom microscope, autoclave, humidity chamber, deep freezer | Host plant and silkworm disease management, host–pathogen interaction — the work behind the forewarning calendars |
| Post-Cocoon Technology | Muga reeling machines, cocoon dryer, Silk Plus cooking unit, eri spinning machines | Reeling and spinning — Post-Cocoon Technology |
Residential complex, Cinnamara campus
CSB, CMER&TI, Cinnamara — land, buildings, water and power.
A. Land
- Total area of the campus: 5.00 acres (15 bigha 12 locha; Dag No. 11, Patta No. 1).
- Total value: ₹ 8,96,245.
B1. Buildings — old
| Building | Area | Status |
|---|---|---|
| Type IV quarter — 1 no. | 68.10 m² | Vacant |
| Type III quarter — 2 nos. | 118.24 m² | 1 occupied, 1 vacant |
| Rearing house — 1 no. | 250 m² | Not in use; requires repair |
B2. Buildings — new
| Building | Area | Status |
|---|---|---|
| Type VI quarter — 1 no. | 261.89 m² | Occupied |
| Type V quarter — 2 nos. | 149.96 m² each | 1 occupied, 1 vacant |
| Type IV quarter — 6 nos. (three-storeyed) | 97.80 m² each | All occupied |
| Type III quarter — 6 nos. | 65.60 m² each | All occupied |
| Type II quarter — 6 nos. | — | All occupied |
| Type I quarter — 6 nos. | — | All occupied |
| Guest house — 5 rooms (1 deluxe, 4 ordinary) | 440.09 m² | Functional |
| Security room at the gate — 1 no. | — | In use |
| Garage — 2 nos. | — | In use |
C. Water supply
| Installation | Serves |
|---|---|
| Ring well — 1 no. | Not used |
| Deep tube well with submersible pump — old | Old Type IV and III quarters, guest house, new Type VI and V quarters |
| Deep tube well with submersible pump — new | New Type IV, III, II and I quarters; also connected to the old Type IV and III quarters, the guest house and the new Type VI and V quarters |
| Water filtration unit — 1 no. | Connected to the deep tube well, lifting to the new steel overhead tank |
| Overhead tank, concrete — 1 no. (old) | Old Type IV and III quarters, guest house, new Type VI and V quarters only |
| Overhead tank, steel plated — 1 no. (new) | All quarters and the guest house |
D. Power supply
| Installation | Notes |
|---|---|
| Transformer — 74 kW, 1 no. | Connected to the ASEB line for regular supply |
| Generator set — 40 kVA, 1 no. | Jackson make, no. JC/SIL/WC/40/5705. Connected to the transformer; generator power reaches the guest house and the street lights only |
| Power house — 1 no. (old), with panel boards | Distribution to the old Type IV and III quarters and the rearing house |
| Panel boards — 4 nos. (new) | Distribution to the new quarters |
| Street lights — 36 new, 7 old | The old lights are out of order and not in use |