Trials are where a technology stops being a result and starts being a recommendation. On-station trials validate under controlled conditions; on-farm and field trials demonstrate at farmer level. The 2026-27 plan carries 27 of the first and 71 locations of the second.
On-station trials (OST)
| Technology | Trials | ₹ lakh | Anticipated impact |
|---|---|---|---|
| Rearing management of muga silkworm in cooler regions during summer | 06 | 1.80 | Identification of new areas for summer muga rearing |
| Validation of NaOCl and Nirmool for egg disinfection | 04 | 0.40 | Reduced pebrine incidence |
| Validation of pebrine detection through a mobile/web application | 05 | 0.50 | Quick field identification of pebrine spores |
| Validation trial of castor NBR-4 (Acc. 22) | 03 | 0.50 | 20 % higher leaf yield over NBR-1; supports release for commercial cultivation |
| Formulated volatiles to enhance egg laying in oak tasar moths at grainage | 05 | 0.25 | 14 % increase in egg laying |
| Tapioca-based ericulture | 01 | 2.00 | Standardisation of tuber and silk yield in tapioca |
| Multi-location trials of eri breeds and crossbreeds | 03 | 0.50 | New eri breeds meeting HAC norms |
| Total | 27 | 5.95 |
On-farm and field trials (OFT / FFT)
| Technology | Locations | Stakeholders | ₹ lakh |
|---|---|---|---|
| Popularization of kesseru eri host plants HF-005 and HF-008 | 04 states | 200 | 4.42 |
| Popularization of borpat eri host plant | 04 states | 200 | 4.42 |
| Popularization of other muga and eri host plants | 04 states | 200 | 4.42 |
| Validation of cold reeling technology | 05 | 10 | 0.50 |
| Formulated volatiles for egg laying in muga moths, commercial crop | 05 | — | 0.50 |
| Formulated volatiles for egg laying in eri moths, commercial crop | 05 | — | 0.50 |
| Improved platform rearing technology in ericulture | 30 | — | 3.30 |
| Promotion of plastic mountages in ericulture | 20 | — | 3.00 |
| Popularization of thermo-tolerant oak tasar breed C27-T | 03 | 10 | 0.60 |
| Popularization of eri C2 breed and Borduar eco-race in Manipur | 03 | 10 | 0.80 |
| Total | 71 | 90 | 13.62 |
Host-plant popularisation absorbs ₹ 13.26 lakh of the ₹ 13.62 lakh field trial
budget across 600 stakeholders in four states — nearly the whole programme. Improved
planting material, not improved practice, is where this year’s extension weight sits.